Investors | |||||||||||||||||||||||||||
Business DescriptionTheo Fennell is a unique British luxury brand enjoying strong market position in the UK, offering a range of very high quality jewellery, watches and silver objets and gifts. | |||||||||||||||||||||||||||
Investing StrategyThe strategy and focus of the Company continues to be the establishment of Theo Fennell as an international luxury goods brand. | |||||||||||||||||||||||||||
DirectorsR Hambro - Chairman | |||||||||||||||||||||||||||
Corporate GovernanceThe Company holds board meetings regularly throughout the year at which operating and financial reports are considered. The Board is responsible for formulating, reviewing and approving the Groupâs strategy, budgets, major items of capital expenditure and senior personnel appointments. | |||||||||||||||||||||||||||
Country of IncorporationThe Company is incorporated and operates primarily in the United Kingdom. | |||||||||||||||||||||||||||
Constitutional Documents | |||||||||||||||||||||||||||
Number of AIM securitiesThe Company has in issue 23,158,029 ordinary 5 p shares. | |||||||||||||||||||||||||||
AIM Securities not in Public Hands
| |||||||||||||||||||||||||||
Significant ShareholdersThe following are a list of significant shareholders who have notified the Company that they held 3% or more of the current issued share capital:
| |||||||||||||||||||||||||||
Restrictions on the Transfer of AIM SecuritiesThere are no Restrictions | |||||||||||||||||||||||||||
Reports
| |||||||||||||||||||||||||||
Notifications 2010 - Present | |||||||||||||||||||||||||||
Notifications 2007 - 2009 | |||||||||||||||||||||||||||
Admission Document | |||||||||||||||||||||||||||
Nominated Adviser and Other Key Advisers
| |||||||||||||||||||||||||||